I Heart Nerds Women's Cropped Tee
Reliable shipping
Flexible returns
"I Heart Nerds" Women's Tee by I Heart Rep-It
Show off your style with our “I Heart Nerds” Women’s Tee from I Heart Rep-It.
This isn’t just another graphic shirt—it’s a playful way to rep your personality and let everyone know nerds are in. Whether you’re rocking it at school, a concert, or just hanging with friends, this tee makes sure you stand out without even trying.
Lightweight and comfy, the breathable fabric keeps you cool all day. The cropped cut gives it a trendy edge, while raglan sleeves add a laid-back, flattering fit. Pair it with jeans, cargos, or a skirt—this tee is all about making nerdy look effortlessly cool.
Product Details:
- Fabric: 100% Cotton
- Regular fit
- Drop shoulder, O-neck, Crop top.
- Fabric weight: 190g/m²
Production & Care:
- Care Instruction: Machine wash cold with similar colors. Do not bleach, tumble dry low, do not iron, and do not dry clean.
- This product is made on demand, with no minimum order quantity.
Shipping & Important Notes:
-
- Multiple shipping methods are available, and fees vary depending on location and selected method.
Size Guide
| inch | XS | S | M | L | XL | 2XL |
| Length | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
| Bust | 30.7 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 |
| Waist | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 |
| Sleeve | 7.3 | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 |
| centimeter | XS | S | M | L | XL | 2XL |
| Length | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 |
| Bust | 78.0 | 82.0 | 88.0 | 94.0 | 100.0 | 106.0 |
| Waist | 70.0 | 74.0 | 80.0 | 86.0 | 92.0 | 98.0 |
| Sleeve | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Size Guide
| Inch | XS | S | M | L | XL | 2XL |
| Length | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 |
| Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
| Shoulder | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 |
| Centimeter | XS | S | M | L | XL | 2XL |
| Length | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
| Bust | 96.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 |
| Shoulder | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm